


# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bybit | DOTUSDC | 0.7945 | $12,716.77 | $13,808.28 | 10,965 |
2 | CoinEx | DOTUSDC | 0.7925 | $12,716.77 | $13,808.28 | 15,806 |
3 | OKX | DOTUSDC | 0.7925 | $12,716.77 | $13,808.28 | 17,456 |
4 | KuCoin | DOTUSDC | 0.795 | $12,716.77 | $13,808.28 | 20,912 |
5 | gate.io | DOTUSDC | 0.7918 | $12,716.77 | $13,808.28 | 28,845 |
6 | Kraken | DOTUSDT | 0.7931 | $226,047.18 | $277,350.18 | 35,160 |
7 | BingX | DOTUSDC | 0.793 | $12,716.77 | $13,808.28 | 41,824 |
8 | LBank | dotusdc | 0.792 | -- | -- | 44,256 |
9 | MEXC Global | DOTUSDC | 0.7929 | $12,716.77 | $13,808.28 | 58,991 |
10 | Kraken | DOTUSDC | 0.7935 | $12,716.77 | $13,808.28 | 91,586 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/02 | 365.17K | $289.58K | 0.02% | 1 |
2 | 2026/08/03 | 365.25K | $289.64K | 0.02% | 1 |
3 | 2026/08/04 | 365.33K | $289.7K | 0.02% | 1 |
4 | 2026/08/05 | 365.4K | $289.77K | 0.02% | 1 |
5 | 2026/08/06 | 365.48K | $289.83K | 0.02% | 1 |























