



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/08/02 | 365.17K | $291.41K | 0.02% | 1 |
2 | 2026/08/03 | 365.25K | $291.47K | 0.02% | 1 |
3 | 2026/08/04 | 365.33K | $291.53K | 0.02% | 1 |
4 | 2026/08/05 | 365.4K | $291.59K | 0.02% | 1 |
5 | 2026/08/06 | 365.48K | $291.65K | 0.02% | 1 |














