






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | DOTUSDT | 0.952 | $170,470.40 | $269,723.94 | 0 |
2 | CoinEx | DOTUSDC | 1.1606 | $437,312.19 | $433,815.48 | 0 |
3 | Deribit | DOTUSDC | 0.9595 | $437,312.19 | $433,815.48 | 0 |
4 | Bitfinex | DOTUSDT | 0.96111 | $170,470.40 | $269,723.94 | 6,636 |
5 | KuCoin | DOTUSDC | 0.959 | $437,312.19 | $433,815.48 | 23,390 |
6 | Bybit | DOTUSDC | 0.9587 | $437,312.19 | $433,815.48 | 26,907 |
7 | BingX | DOTUSDC | 0.959 | $437,312.19 | $433,815.48 | 33,197 |
8 | LBank | dotusdc | 0.961 | -- | -- | 38,840 |
9 | Hotbit | DOTUSDT | 0.9609 | $170,470.40 | $269,723.94 | 45,567 |
10 | MEXC Global | DOTUSDC | 0.9608 | $437,312.19 | $433,815.48 | 55,698 |



# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2026/10/31 | 372.17K | $356.91K | 0.02% | 1 |
2 | 2026/11/01 | 372.25K | $356.99K | 0.02% | 1 |
3 | 2026/11/02 | 372.33K | $357.06K | 0.02% | 1 |
4 | 2026/11/03 | 372.41K | $357.14K | 0.02% | 1 |
5 | 2026/11/04 | 372.49K | $357.22K | 0.02% | 1 |


























