

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | KASUSDC | 0 | $6,715.82 | $9,149.55 | 0 |
2 | Bybit | KASUSDC | 0.0268 | $6,715.82 | $9,149.55 | 3,143 |
3 | Kraken | KASUSDT | 0.02687 | $84,947.38 | $106,255.40 | 3,939 |
4 | CoinEx | KASUSDC | 0.026832 | $6,715.82 | $9,149.55 | 4,707 |
5 | KuCoin | KASUSDC | 0.0268 | $6,715.82 | $9,149.55 | 10,302 |
6 | CoinEx | KASUSDT | 0.026699 | $84,947.38 | $106,255.40 | 27,408 |
7 | MEXC Global | KASUSDC | 0.0268 | $6,715.82 | $9,149.55 | 60,542 |
8 | BingX | KASUSDT | 0.02677 | $84,947.38 | $106,255.40 | 62,434 |
9 | LBank | kasusdt | 0.02679 | -- | -- | 131,824 |
10 | Bitget | KASUSDT | 0.02682 | $84,947.38 | $106,255.40 | 181,255 |









