





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | KASUSDT | 0.042936 | $99,588.03 | $147,749.92 | 0 |
2 | CoinEx | KASUSDC | 0.043582 | $11,081.79 | $17,591.09 | 0 |
3 | Kraken | KASUSDT | 0.03298 | $99,588.03 | $147,749.92 | 12,641 |
4 | Bybit | KASUSDC | 0.03276 | $11,081.79 | $17,591.09 | 13,496 |
5 | KuCoin | KASUSDC | 0.03286 | $11,081.79 | $17,591.09 | 13,808 |
6 | MEXC Global | KASUSDC | 0.03303 | $11,081.79 | $17,591.09 | 88,682 |
7 | BingX | KASUSDT | 0.03296 | $99,588.03 | $147,749.92 | 170,082 |
8 | Hotbit | KASUSDT | 0.032801 | $99,588.03 | $147,749.92 | 302,277 |
9 | LBank | kasusdt | 0.0331 | -- | -- | 335,848 |
10 | Bitget | KASUSDT | 0.03311 | $99,588.03 | $147,749.92 | 343,819 |











