

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | KASUSDC | 0 | $6,624.81 | $9,694.21 | 0 |
2 | Bybit | KASUSDC | 0.0267 | $6,624.81 | $9,694.21 | 3,326 |
3 | Kraken | KASUSDT | 0.02687 | $88,519.01 | $101,214.60 | 3,939 |
4 | CoinEx | KASUSDC | 0.026753 | $6,624.81 | $9,694.21 | 4,662 |
5 | KuCoin | KASUSDC | 0.0268 | $6,624.81 | $9,694.21 | 10,302 |
6 | CoinEx | KASUSDT | 0.026597 | $88,519.01 | $101,214.60 | 27,292 |
7 | MEXC Global | KASUSDC | 0.0267 | $6,624.81 | $9,694.21 | 60,949 |
8 | BingX | KASUSDT | 0.02672 | $88,519.01 | $101,214.60 | 62,872 |
9 | LBank | kasusdt | 0.02671 | -- | -- | 143,802 |
10 | Bitget | KASUSDT | 0.02677 | $88,519.01 | $101,214.60 | 183,745 |









