

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | BGBUSDC | 1.6376 | $92,153.63 | $92,758.19 | 936 |
2 | LBank | bgbusdt | 1.6344 | -- | -- | 14,802 |
3 | Bitfinex | BGBUSDT | 1.698 | $232,193.30 | $363,233.59 | 34,497 |
4 | MEXC Global | BGBUSDT | 1.63354 | $232,193.30 | $363,233.59 | 84,253 |
5 | Bitget | BGBUSDT | 1.6352 | $232,193.30 | $363,233.59 | 5,306,925 |














