

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Bitget | BGBUSDC | 1.6356 | $95,582.02 | $90,639.54 | 673 |
2 | LBank | bgbusdt | 1.6351 | -- | -- | 15,088 |
3 | Bitfinex | BGBUSDT | 1.698 | $144,876.92 | $382,493.72 | 34,497 |
4 | MEXC Global | BGBUSDT | 1.63408 | $144,876.92 | $382,493.72 | 85,749 |
5 | Bitget | BGBUSDT | 1.6357 | $144,876.92 | $382,493.72 | 5,275,438 |














