

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | VVVUSDT | 11.6372 | $25,900.21 | $37,709.08 | 12,856 |
2 | MEXC Global | VVVUSDT | 11.6144 | $25,900.21 | $37,709.08 | 73,778 |
3 | Bitunix | VVVUSDT | 11.6186 | $25,900.21 | $37,709.08 | 74,696 |
4 | BingX | VVVUSDT | 11.607 | $25,900.21 | $37,709.08 | 114,397 |
5 | gate.io | VVVUSDT | 11.6022 | $25,900.21 | $37,709.08 | 253,876 |
6 | LBank | vvvusdt | 11.603 | -- | -- | 346,784 |
7 | Bybit | VVVUSDT | 11.603 | $25,900.21 | $37,709.08 | 370,178 |
8 | KuCoin | VVVUSDT | 11.594 | $25,900.21 | $37,709.08 | 476,446 |










