





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | VVVUSDT | 27.3526 | $44,249.28 | $56,860.82 | 0 |
2 | Bitunix | VVVUSDT | 23.2988 | $44,249.28 | $56,860.82 | 105,767 |
3 | BingX | VVVUSDT | 23.338 | $44,249.28 | $56,860.82 | 115,937 |
4 | MEXC Global | VVVUSDT | 23.3467 | $44,249.28 | $56,860.82 | 145,436 |
5 | LBank | vvvusdt | 23.347 | -- | -- | 670,307 |
6 | KuCoin | VVVUSDT | 23.321 | $44,249.28 | $56,860.82 | 762,225 |
7 | gate.io | VVVUSDT | 23.338 | $44,249.28 | $56,860.82 | 1,365,533 |
8 | OKX | VVVUSDT | 23.33 | $44,249.28 | $56,860.82 | 1,652,220 |
9 | Bybit | VVVUSDT | 23.336 | $44,249.28 | $56,860.82 | 3,039,801 |












