

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | KuCoin | USDDUSDC | 0.996 | $1,698.40 | $2,489.17 | 44 |
2 | MEXC Global | USDDUSDT | 0.9984 | $1,498,623.93 | $188,396.00 | 227 |
3 | gate.io | USDDUSDT | 0.9985 | $1,498,623.93 | $188,396.00 | 2,297 |
4 | KuCoin | USDDUSDT | 1 | $1,498,623.93 | $188,396.00 | 4,939 |
5 | BingX | USDDUSDT | 0.9984 | $1,498,623.93 | $188,396.00 | 28,060 |
6 | Hotbit | USDDUSDT | 1 | $1,498,623.93 | $188,396.00 | 34,779 |













