

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | STABLEUSDC | 0.032387 | $2,168.24 | $1,722.79 | 0 |
2 | Bitfinex | STABLEUSDT | 0.032413 | -- | -- | 3,965 |
3 | KuCoin | STABLEUSDT | 0.032358 | -- | -- | 14,096 |
4 | CoinEx | STABLEUSDT | 0.032349 | -- | -- | 17,319 |
5 | BingX | STABLEUSDT | 0.032291 | -- | -- | 43,147 |
6 | gate.io | STABLEUSDT | 0.032287 | -- | -- | 50,327 |
7 | MEXC Global | STABLEUSDC | 0.032354 | $2,168.24 | $1,722.79 | 53,931 |
8 | Bitget | STABLEUSDT | 0.03234 | -- | -- | 57,543 |
9 | Bitunix | STABLEUSDT | 0.032298 | -- | -- | 72,932 |
10 | MEXC Global | STABLEUSDT | 0.032354 | -- | -- | 114,230 |
















