

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Hyperliquid | TRUMPUSDC | 0.000186 | $21,932.07 | $55,144.73 | 0 |
2 | OKX | TRUMPUSDC | 1.441 | $21,932.07 | $55,144.73 | 1,858 |
3 | KuCoin | TRUMPUSDC | 1.442 | $21,932.07 | $55,144.73 | 3,301 |
4 | Bybit | TRUMPUSDC | 1.445 | $21,932.07 | $55,144.73 | 5,182 |
5 | Kraken | TRUMPUSDT | 1.453 | $200,513.00 | $185,072.02 | 5,472 |
6 | Kraken | TRUMPUSDC | 1.444 | $21,932.07 | $55,144.73 | 7,036 |
7 | Hotbit | TRUMPUSDT | 1.4405 | $200,513.00 | $185,072.02 | 12,138 |
8 | CoinEx | TRUMPUSDT | 1.4444 | $200,513.00 | $185,072.02 | 18,101 |
9 | Bitget | TRUMPUSDC | 1.681 | $21,932.07 | $55,144.73 | 38,099 |
10 | MEXC Global | TRUMPUSDC | 1.443 | $21,932.07 | $55,144.73 | 54,108 |












