



# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ONDOUSDC | 0.3884 | $36,155.69 | $37,647.65 | 3,540 |
2 | Crypto.com Exchange | ONDOUSDT | 0.39115 | $123,183.11 | $201,123.17 | 5,530 |
3 | Bitget | ONDOUSDC | 0.3888 | $36,155.69 | $37,647.65 | 22,182 |
4 | CoinEx | ONDOUSDT | 0.3886 | $123,183.11 | $201,123.17 | 23,129 |
5 | KuCoin | ONDOUSDC | 0.38779 | $36,155.69 | $37,647.65 | 43,437 |
6 | BingX | ONDOUSDC | 0.3888 | $36,155.69 | $37,647.65 | 53,857 |
7 | MEXC Global | ONDOUSDC | 0.3887 | $36,155.69 | $37,647.65 | 56,224 |
8 | Bybit | ONDOUSDC | 0.3899 | $36,155.69 | $37,647.65 | 57,915 |
9 | Bitunix | ONDOUSDT | 0.3891 | $123,183.11 | $201,123.17 | 232,479 |
10 | MEXC Global | ONDOUSDT | 0.38876 | $123,183.11 | $201,123.17 | 304,752 |

# | Unlock Date | Unlock Amount | Unlock Value | Total Supply % | Unlock Details |
|---|---|---|---|---|---|
1 | 2027/01/18 | 1.71B | $665.11M | 17.1% | 3 |
2 | 2028/01/18 | 1.71B | $665.11M | 17.1% | 3 |
3 | 2029/01/18 | 1.71B | $665.11M | 17.1% | 3 |



























