

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | JSTUSDT | 0.1062 | $18,268.00 | $13,065.10 | 1,871 |
2 | KuCoin | JSTUSDT | 0.10642 | $18,268.00 | $13,065.10 | 9,771 |
3 | Bybit | JSTUSDT | 0.10638 | $18,268.00 | $13,065.10 | 16,259 |
4 | Bitget | JSTUSDT | 0.10632 | $18,268.00 | $13,065.10 | 33,533 |
5 | gate.io | JSTUSDT | 0.1064 | $18,268.00 | $13,065.10 | 42,339 |
6 | MEXC Global | JSTUSDT | 0.10642 | $18,268.00 | $13,065.10 | 62,549 |
7 | Bitunix | JSTUSDT | 0.10642 | $18,268.00 | $13,065.10 | 92,190 |
8 | WhiteBIT | JSTUSDT | 0.106419 | $18,268.00 | $13,065.10 | 335,108 |
9 | LBank | jstusdt | 0.10642 | -- | -- | 504,059 |
10 | Binance | JSTUSDT | 0.10642 | $18,268.00 | $13,065.10 | 1,544,447 |















