





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Deribit | TAOUSDC | 236.7785 | $4,454.36 | $3,739.85 | 0 |
2 | CoinEx | TAOUSDT | 340 | $232,979.20 | $243,095.72 | 0 |
3 | CoinEx | TAOUSDC | 273.96 | $4,454.36 | $3,739.85 | 0 |
4 | Bitget | TAOUSDC | 236.6 | $4,454.36 | $3,739.85 | 19,044 |
5 | Hotbit | TAOUSDT | 236.72 | $232,979.20 | $243,095.72 | 33,128 |
6 | KuCoin | TAOUSDC | 236.21 | $4,454.36 | $3,739.85 | 74,203 |
7 | MEXC Global | TAOUSDC | 236.7 | $4,454.36 | $3,739.85 | 123,476 |
8 | BingX | TAOUSDT | 236.8 | $232,979.20 | $243,095.72 | 358,163 |
9 | OKX | TAOUSDC | 236.82 | $4,454.36 | $3,739.85 | 503,501 |
10 | Binance | TAOUSDC | 236.7 | $4,454.36 | $3,739.85 | 547,903 |
















