

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | FLRUSDC | 0.0063 | $36.24 | $903.09 | 2 |
2 | KuCoin | FLRUSDC | 0.00624 | $36.24 | $903.09 | 66 |
3 | Hotbit | FLRUSDT | 0.006232 | $100,490.62 | $108,284.52 | 523 |
4 | Hyperliquid | FLRUSDC | 0.006252 | $36.24 | $903.09 | 870 |
5 | CoinEx | FLRUSDT | 0.006294 | $100,490.62 | $108,284.52 | 2,203 |
6 | LBank | flrusdt | 0.006296 | -- | -- | 18,741 |
7 | OKX | FLRUSDT | 0.006292 | $100,490.62 | $108,284.52 | 30,120 |
8 | BingX | FLRUSDT | 0.006296 | $100,490.62 | $108,284.52 | 37,322 |
9 | KuCoin | FLRUSDT | 0.00629 | $100,490.62 | $108,284.52 | 49,218 |
10 | MEXC Global | FLRUSDT | 0.006295 | $100,490.62 | $108,284.52 | 57,408 |











