

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Crypto.com Exchange | JASMYUSDT | 0.004305 | $40,298.28 | $61,033.82 | 944 |
2 | CoinEx | JASMYUSDC | 0.00429 | $6,631.90 | $11,405.50 | 3,750 |
3 | KuCoin | JASMYUSDC | 0.004286 | $6,631.90 | $11,405.50 | 6,276 |
4 | WhiteBIT | JASMYUSDC | 0.004284 | $6,631.90 | $11,405.50 | 9,573 |
5 | Bitget | JASMYUSDT | 0.00429 | $40,298.28 | $61,033.82 | 11,013 |
6 | gate.io | JASMYUSDT | 0.004294 | $40,298.28 | $61,033.82 | 14,612 |
7 | CoinEx | JASMYUSDT | 0.004294 | $40,298.28 | $61,033.82 | 21,512 |
8 | MEXC Global | JASMYUSDC | 0.00429 | $6,631.90 | $11,405.50 | 27,900 |
9 | BingX | JASMYUSDT | 0.00429 | $40,298.28 | $61,033.82 | 40,707 |
10 | Bybit | JASMYUSDC | 0.004281 | $6,631.90 | $11,405.50 | 40,762 |
















