

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | QNTUSDC | 60.39 | $13,490.51 | $10,045.36 | 2,240 |
2 | Crypto.com Exchange | QNTUSDT | 60.294 | $7,504.33 | $6,836.19 | 4,764 |
3 | Bitget | QNTUSDT | 60.41 | $7,504.33 | $6,836.19 | 10,006 |
4 | CoinEx | QNTUSDT | 60.44 | $7,504.33 | $6,836.19 | 14,915 |
5 | gate.io | QNTUSDT | 60.45 | $7,504.33 | $6,836.19 | 21,209 |
6 | Binance | QNTUSDC | 60.42 | $13,490.51 | $10,045.36 | 25,595 |
7 | MEXC Global | QNTUSDT | 60.43 | $7,504.33 | $6,836.19 | 45,292 |
8 | WhiteBIT | QNTUSDC | 60.47 | $13,490.51 | $10,045.36 | 48,661 |
9 | BingX | QNTUSDT | 60.43 | $7,504.33 | $6,836.19 | 51,253 |
10 | MEXC Global | QNTUSDC | 60.37 | $13,490.51 | $10,045.36 | 57,349 |


















