

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | FILUSDC | 0.7191 | $11,329.87 | $11,352.21 | 2,510 |
2 | Crypto.com Exchange | FILUSDT | 0.7211 | $212,523.39 | $158,307.73 | 3,372 |
3 | OKX | FILUSDC | 0.7208 | $11,329.87 | $11,352.21 | 8,182 |
4 | Bybit | FILUSDC | 0.7189 | $11,329.87 | $11,352.21 | 11,774 |
5 | gate.io | FILUSDC | 0.7205 | $11,329.87 | $11,352.21 | 25,332 |
6 | LBank | filusdc | 0.7188 | -- | -- | 25,594 |
7 | MEXC Global | FILUSDC | 0.7191 | $11,329.87 | $11,352.21 | 25,641 |
8 | Binance | FILUSDC | 0.7216 | $11,329.87 | $11,352.21 | 70,017 |
9 | Bitget | FILUSDC | 0.7192 | $11,329.87 | $11,352.21 | 90,344 |
10 | CoinEx | FILUSDT | 0.7197 | $212,523.39 | $158,307.73 | 101,257 |



















