

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | OKX | NIGHTUSDC | 0.0198 | $886.77 | $810.68 | 18,514 |
2 | CoinEx | NIGHTUSDT | 0.019782 | $189,672.81 | $151,716.55 | 20,189 |
3 | MEXC Global | NIGHTUSDC | 0.01982 | $886.77 | $810.68 | 54,291 |
4 | MEXC Global | NIGHTUSDT | 0.01982 | $189,672.81 | $151,716.55 | 65,858 |
5 | Bitget | NIGHTUSDT | 0.01984 | $189,672.81 | $151,716.55 | 170,975 |
6 | KuCoin | NIGHTUSDT | 0.01981 | $189,672.81 | $151,716.55 | 227,822 |
7 | gate.io | NIGHTUSDT | 0.01984 | $189,672.81 | $151,716.55 | 250,811 |
8 | Binance | NIGHTUSDC | 0.01985 | $886.77 | $810.68 | 332,933 |
9 | LBank | nightusdt | 0.01982 | -- | -- | 401,687 |
10 | Hotbit | NIGHTUSDT | 0.01932 | $189,672.81 | $151,716.55 | 651,558 |











