

# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | ALGOUSDC | 0.08405 | $3,652.19 | $11,324.67 | 2,999 |
2 | Crypto.com Exchange | ALGOUSDT | 0.08401 | $60,398.05 | $79,892.98 | 13,634 |
3 | Kraken | ALGOUSDC | 0.08395 | $3,652.19 | $11,324.67 | 16,940 |
4 | KuCoin | ALGOUSDC | 0.0839 | $3,652.19 | $11,324.67 | 22,752 |
5 | MEXC Global | ALGOUSDC | 0.08401 | $3,652.19 | $11,324.67 | 24,803 |
6 | Bybit | ALGOUSDC | 0.08403 | $3,652.19 | $11,324.67 | 26,556 |
7 | gate.io | ALGOUSDC | 0.08428 | $3,652.19 | $11,324.67 | 28,135 |
8 | WhiteBIT | ALGOUSDC | 0.0838 | $3,652.19 | $11,324.67 | 83,906 |
9 | gate.io | ALGOUSDT | 0.08421 | $60,398.05 | $79,892.98 | 84,891 |
10 | CoinEx | ALGOUSDT | 0.084033 | $60,398.05 | $79,892.98 | 87,500 |
















