





# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | Kraken | USD1USDC | 0.9979 | $313,180.42 | $111,834.36 | 1,533 |
2 | Bitget | USD1USDC | 0.998 | $313,180.42 | $111,834.36 | 7,852 |
3 | Bitget | USD1USDT | 0.99912 | $103,221.21 | $28,476.90 | 19,329 |
4 | Aster | USD1USDT | 0.9989 | $103,221.21 | $28,476.90 | 72,104 |
5 | Bitunix | USD1USDT | 0.9991 | $103,221.21 | $28,476.90 | 78,950 |
6 | OKX | USD1USDT | 0.999 | $103,221.21 | $28,476.90 | 87,352 |
7 | MEXC Global | USD1USDC | 0.9984 | $313,180.42 | $111,834.36 | 340,253 |
8 | BingX | USD1USDT | 0.99908 | $103,221.21 | $28,476.90 | 595,400 |
9 | WhiteBIT | USD1USDC | 0.998 | $313,180.42 | $111,834.36 | 622,506 |
10 | LBank | usd1usdt | 0.9991 | -- | -- | 629,621 |

















