






# | Exchange | Pairs | Price | +2%Depth | -2%Depth | Volume (24h) |
|---|---|---|---|---|---|---|
1 | CoinEx | OKBUSDT | 100 | $470,729.68 | $293,229.81 | 0 |
2 | BingX | OKBUSDT | 110.79 | $470,729.68 | $293,229.81 | 118,647 |
3 | MEXC Global | OKBUSDT | 110.803 | $470,729.68 | $293,229.81 | 139,655 |
4 | gate.io | OKBUSDT | 110.76 | $470,729.68 | $293,229.81 | 176,243 |
5 | Bitunix | OKBUSDT | 110.77 | $470,729.68 | $293,229.81 | 207,075 |
6 | OKX | OKBUSDC | 110.75 | $34,961.46 | $39,339.74 | 397,522 |
7 | LBank | okbusdt | 110.73 | -- | -- | 842,912 |
8 | OKX | OKBUSDT | 110.82 | $470,729.68 | $293,229.81 | 6,017,533 |















